Model Data
See which models are winning real usage, how the mix is shifting, and what that means for cost.
As of October 18, 2026, DeepSeek V4.1 Flash led OpenCode usage over the past 7 days with 69T tokens, followed by Muse Spark 1.3 Contributor (30T) and space-bunny (17T).
Top Models. Usage of models across OpenCode.
| Date | deepseek-v4.1-flash | muse-spark-1.3-contributor | space-bunny | mimo-v2.6-flash | glm-5.3-flash | step-5-preview | nemotron-3-ultra | deepseek-v4-flash | beam | Other | total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUG 24 | 0B | 0B | 0B | 0B | 9.8T | 0B | 701B | 3.2T | 0B | 4.9T | 19T |
| AUG 25 | 0B | 0B | 0B | 0B | 9.0T | 0B | 615B | 3.1T | 0B | 5.7T | 18T |
| AUG 26 | 0B | 0B | 0B | 0B | 6.3T | 0B | 596B | 3.0T | 0B | 6.4T | 16T |
| AUG 27 | 0B | 0B | 0B | 0B | 634B | 0B | 643B | 3.9T | 0B | 6.3T | 12T |
| AUG 28 | 0B | 0B | 0B | 0B | 620B | 0B | 609B | 4.0T | 0B | 5.1T | 10T |
| AUG 29 | 0B | 0B | 0B | 0B | 453B | 0B | 627B | 3.5T | 0B | 4.6T | 9.1T |
| AUG 30 | 0B | 0B | 0B | 0B | 442B | 0B | 423B | 3.5T | 0B | 4.2T | 8.6T |
| AUG 31 | 0B | 0B | 0B | 0B | 669B | 0B | 378B | 4.2T | 0B | 5.2T | 10T |
| SEP 1 | 0B | 0B | 0B | 0B | 695B | 0B | 368B | 4.2T | 0B | 5.3T | 11T |
| SEP 2 | 0B | 117B | 0B | 0B | 581B | 0B | 412B | 4.0T | 0B | 5.3T | 10T |
| SEP 3 | 0B | 3.3T | 0B | 0B | 538B | 0B | 388B | 3.8T | 0B | 4.2T | 12T |
| SEP 4 | 0B | 4.4T | 0B | 0B | 485B | 0B | 398B | 3.3T | 0B | 4.0T | 13T |
| SEP 5 | 0B | 4.6T | 0B | 0B | 364B | 0B | 414B | 3.0T | 0B | 2.9T | 11T |
| SEP 6 | 0B | 4.6T | 0B | 0B | 343B | 0B | 390B | 2.9T | 0B | 2.7T | 11T |
| SEP 7 | 0B | 4.5T | 0B | 0B | 516B | 0B | 426B | 3.5T | 0B | 3.3T | 12T |
| SEP 8 | 0B | 4.6T | 0B | 0B | 506B | 0B | 318B | 3.6T | 0B | 3.4T | 12T |
| SEP 9 | 0B | 5.7T | 0B | 0B | 546B | 0B | 322B | 3.4T | 0B | 3.3T | 13T |
| SEP 10 | 3.0T | 5.9T | 0B | 0B | 603B | 0B | 336B | 3.2T | 0B | 3.3T | 16T |
| SEP 11 | 5.0T | 5.2T | 0B | 0B | 468B | 0B | 272B | 2.7T | 0B | 2.5T | 16T |
| SEP 12 | 5.4T | 5.5T | 0B | 0B | 400B | 0B | 410B | 2.6T | 0B | 2.1T | 16T |
| SEP 13 | 5.6T | 4.4T | 0B | 0B | 403B | 0B | 311B | 2.6T | 0B | 2.0T | 15T |
| SEP 14 | 6.5T | 5.0T | 0B | 0B | 624B | 0B | 307B | 2.9T | 0B | 2.7T | 18T |
| SEP 15 | 7.5T | 5.1T | 0B | 0B | 635B | 0B | 306B | 2.9T | 0B | 2.7T | 19T |
| SEP 16 | 8.2T | 5.3T | 0B | 0B | 596B | 0B | 391B | 2.8T | 0B | 2.7T | 20T |
| SEP 17 | 8.8T | 5.9T | 0B | 0B | 566B | 0B | 438B | 2.5T | 0B | 2.7T | 21T |
| SEP 18 | 8.2T | 5.9T | 0B | 0B | 0B | 0B | 541B | 2.6T | 0B | 2.2T | 19T |
| SEP 19 | 6.5T | 4.7T | 0B | 0B | 380B | 0B | 515B | 2.2T | 0B | 1.9T | 16T |
| SEP 20 | 6.9T | 4.8T | 0B | 0B | 426B | 0B | 503B | 2.3T | 0B | 1.9T | 17T |
| SEP 21 | 8.9T | 5.4T | 0B | 32B | 566B | 0B | 489B | 2.7T | 0B | 2.2T | 20T |
| SEP 22 | 8.0T | 5.7T | 0B | 941B | 506B | 0B | 507B | 2.8T | 0B | 2.0T | 20T |
| SEP 23 | 7.0T | 5.8T | 1.5T | 1.2T | 446B | 0B | 307B | 2.7T | 0B | 1.6T | 21T |
| SEP 24 | 6.2T | 5.4T | 6.8T | 1.2T | 402B | 0B | 398B | 2.6T | 0B | 1.4T | 25T |
| SEP 25 | 4.6T | 5.1T | 9.0T | 1.3T | 370B | 0B | 642B | 1.6T | 0B | 1.1T | 24T |
| SEP 26 | 4.3T | 5.1T | 7.9T | 1.2T | 309B | 0B | 731B | 822B | 0B | 986B | 21T |
| SEP 27 | 4.4T | 5.1T | 8.3T | 1.2T | 299B | 0B | 663B | 679B | 0B | 1.2T | 22T |
| SEP 28 | 6.2T | 5.4T | 8.7T | 1.5T | 410B | 0B | 634B | 1.3T | 0B | 1.6T | 26T |
| SEP 29 | 6.4T | 5.3T | 9.6T | 1.5T | 393B | 0B | 465B | 1.1T | 0B | 1.5T | 26T |
| SEP 30 | 5.7T | 4.8T | 10T | 1.5T | 362B | 0B | 459B | 945B | 0B | 1.4T | 25T |
| OCT 1 | 4.9T | 4.5T | 9.7T | 1.4T | 276B | 0B | 524B | 643B | 0B | 1.2T | 23T |
| OCT 2 | 4.7T | 4.4T | 9.0T | 1.4T | 256B | 0B | 536B | 600B | 0B | 1.3T | 22T |
| OCT 3 | 4.4T | 4.9T | 8.3T | 1.3T | 227B | 0B | 577B | 470B | 0B | 1.2T | 21T |
| OCT 4 | 4.4T | 5.2T | 8.9T | 1.3T | 231B | 0B | 650B | 442B | 0B | 1.2T | 22T |
| OCT 5 | 5.3T | 5.7T | 9.9T | 1.5T | 294B | 0B | 564B | 465B | 0B | 1.4T | 25T |
| OCT 6 | 5.7T | 6.0T | 5.8T | 2.2T | 303B | 0B | 516B | 827B | 0B | 1.6T | 23T |
| OCT 7 | 5.6T | 5.7T | 3.9T | 2.4T | 320B | 0B | 578B | 920B | 0B | 1.6T | 21T |
| OCT 8 | 6.3T | 5.8T | 3.7T | 2.4T | 340B | 354B | 588B | 894B | 0B | 1.4T | 22T |
| OCT 9 | 7.1T | 5.5T | 3.5T | 1.7T | 342B | 1.2T | 640B | 826B | 0B | 1.1T | 22T |
| OCT 10 | 6.9T | 5.7T | 3.3T | 1.5T | 314B | 1.5T | 681B | 728B | 0B | 1.0T | 22T |
| OCT 11 | 6.3T | 5.7T | 3.0T | 1.3T | 276B | 1.2T | 732B | 600B | 0B | 897B | 20T |
| OCT 12 | 8.9T | 5.8T | 3.1T | 1.6T | 418B | 622B | 705B | 695B | 0B | 1.2T | 23T |
| OCT 13 | 10T | 6.0T | 3.1T | 1.6T | 401B | 675B | 657B | 641B | 135B | 1.2T | 25T |
| OCT 14 | 11T | 6.0T | 3.0T | 1.6T | 409B | 722B | 659B | 306B | 340B | 1.2T | 25T |
| OCT 15 | 12T | 5.6T | 2.9T | 1.8T | 419B | 731B | 476B | 208B | 330B | 1.2T | 26T |
| OCT 16 | 14T | 5.2T | 2.5T | 1.6T | 694B | 183B | 42B | 179B | 427B | 1.4T | 26T |
| OCT 17 | 13T | 1.1T | 2.6T | 1.2T | 1.3T | 12B | 41B | 121B | 836B | 1.3T | 22T |
| OCT 18 | 590B | 53B | 114B | 68B | 67B | 1B | 5B | 4B | 46B | 61B | 1.0T |
010203
deepseek-v4.1-flash69T tokens
DeepSeek+60% vs previous week
muse-spark-1.3-contributor30T tokens
Meta-26% vs previous week
space-bunny17T tokens
-48% vs previous week
040506070809101112131415161718
mimo-v2.6-flash9.5T tokens
Xiaomi-27% vs previous week
glm-5.3-flash3.7T tokens
Zhipu+71% vs previous week
step-5-preview2.9T tokens
StepFun-29% vs previous week
nemotron-3-ultra2.6T tokens
NVIDIA-40% vs previous week
deepseek-v4-flash2.2T tokens
DeepSeek-59% vs previous week
beam2.1T tokens
ReflectionNew
longcat-2.5-preview2.0T tokens
Meituan-12% vs previous week
nemotron-3.5-super-vl772B tokens
NVIDIANew
nemotron-3.5-lightning703B tokens
NVIDIA+10% vs previous week
gpt-6-luna659B tokens
OpenAI-13% vs previous week
deepseek-v4-pro460B tokens
DeepSeek-4% vs previous week
mimo-v2.6-pro404B tokens
Xiaomi-14% vs previous week
deepseek-v4-flash-vision-exp337B tokens
DeepSeek-47% vs previous week
mimo-v2.5326B tokens
Xiaomi-29% vs previous week
muse-spark-1.2-contributor288B tokens
Meta-27% vs previous week
010203040506070809101112131415161718
deepseek-v4.1-flash69T tokens
DeepSeek+60% vs previous week
muse-spark-1.3-contributor30T tokens
Meta-26% vs previous week
space-bunny17T tokens
-48% vs previous week
mimo-v2.6-flash9.5T tokens
Xiaomi-27% vs previous week
glm-5.3-flash3.7T tokens
Zhipu+71% vs previous week
step-5-preview2.9T tokens
StepFun-29% vs previous week
nemotron-3-ultra2.6T tokens
NVIDIA-40% vs previous week
deepseek-v4-flash2.2T tokens
DeepSeek-59% vs previous week
beam2.1T tokens
ReflectionNew
longcat-2.5-preview2.0T tokens
Meituan-12% vs previous week
nemotron-3.5-super-vl772B tokens
NVIDIANew
nemotron-3.5-lightning703B tokens
NVIDIA+10% vs previous week
gpt-6-luna659B tokens
OpenAI-13% vs previous week
deepseek-v4-pro460B tokens
DeepSeek-4% vs previous week
mimo-v2.6-pro404B tokens
Xiaomi-14% vs previous week
deepseek-v4-flash-vision-exp337B tokens
DeepSeek-47% vs previous week
mimo-v2.5326B tokens
Xiaomi-29% vs previous week
muse-spark-1.2-contributor288B tokens
Meta-27% vs previous week
Unique Users. Daily unique OpenCode users by model.
| Date | deepseek-v4.1-flash | mimo-v2.6-flash | muse-spark-1.3-contributor | gpt-6-luna | glm-5.3-flash | space-bunny | deepseek-v4-flash | longcat-2.5-preview | step-5-preview | Other | total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUG 24 | 0 | 0 | 0 | 0 | 98K | 0 | 87K | 0 | 0 | 268K | 453K |
| AUG 25 | 0 | 0 | 0 | 0 | 92K | 0 | 83K | 0 | 0 | 265K | 440K |
| AUG 26 | 0 | 0 | 0 | 0 | 78K | 0 | 79K | 0 | 0 | 274K | 430K |
| AUG 27 | 0 | 0 | 0 | 0 | 22K | 0 | 92K | 0 | 0 | 274K | 388K |
| AUG 28 | 0 | 0 | 0 | 0 | 22K | 0 | 89K | 0 | 0 | 232K | 343K |
| AUG 29 | 0 | 0 | 0 | 0 | 17K | 0 | 69K | 0 | 0 | 180K | 266K |
| AUG 30 | 0 | 0 | 0 | 0 | 16K | 0 | 67K | 0 | 0 | 176K | 260K |
| AUG 31 | 0 | 0 | 0 | 0 | 24K | 0 | 89K | 0 | 0 | 239K | 352K |
| SEP 1 | 0 | 0 | 0 | 0 | 24K | 0 | 89K | 0 | 0 | 230K | 343K |
| SEP 2 | 0 | 0 | 2.6K | 0 | 23K | 0 | 84K | 0 | 0 | 222K | 332K |
| SEP 3 | 0 | 0 | 25K | 0 | 24K | 0 | 82K | 0 | 0 | 221K | 352K |
| SEP 4 | 0 | 0 | 29K | 0 | 22K | 0 | 74K | 0 | 0 | 202K | 328K |
| SEP 5 | 0 | 0 | 27K | 0 | 16K | 0 | 59K | 0 | 0 | 152K | 254K |
| SEP 6 | 0 | 0 | 28K | 0 | 15K | 0 | 57K | 0 | 0 | 146K | 246K |
| SEP 7 | 0 | 0 | 33K | 0 | 21K | 0 | 72K | 0 | 0 | 182K | 309K |
| SEP 8 | 0 | 0 | 35K | 0 | 21K | 0 | 70K | 0 | 0 | 173K | 299K |
| SEP 9 | 0 | 0 | 34K | 0 | 20K | 0 | 67K | 0 | 0 | 161K | 283K |
| SEP 10 | 32K | 0 | 35K | 0 | 21K | 0 | 67K | 0 | 0 | 165K | 319K |
| SEP 11 | 43K | 0 | 34K | 0 | 17K | 0 | 59K | 0 | 0 | 141K | 293K |
| SEP 12 | 38K | 0 | 31K | 0 | 13K | 0 | 45K | 0 | 0 | 108K | 235K |
| SEP 13 | 39K | 0 | 31K | 0 | 12K | 0 | 43K | 0 | 0 | 110K | 235K |
| SEP 14 | 54K | 0 | 38K | 0 | 20K | 0 | 57K | 0 | 0 | 149K | 317K |
| SEP 15 | 55K | 0 | 38K | 0 | 20K | 0 | 55K | 0 | 0 | 149K | 317K |
| SEP 16 | 58K | 0 | 38K | 0 | 19K | 0 | 54K | 0 | 0 | 162K | 331K |
| SEP 17 | 68K | 0 | 34K | 0 | 20K | 0 | 51K | 0 | 0 | 161K | 334K |
| SEP 18 | 63K | 0 | 36K | 0 | 0 | 0 | 48K | 0 | 0 | 136K | 282K |
| SEP 19 | 53K | 0 | 35K | 0 | 15K | 0 | 36K | 0 | 0 | 118K | 258K |
| SEP 20 | 54K | 0 | 29K | 0 | 16K | 0 | 34K | 0 | 0 | 108K | 242K |
| SEP 21 | 80K | 2.2K | 38K | 0 | 21K | 0 | 52K | 0 | 0 | 127K | 320K |
| SEP 22 | 66K | 41K | 36K | 0 | 19K | 0 | 48K | 0 | 0 | 122K | 333K |
| SEP 23 | 62K | 39K | 35K | 2.5K | 18K | 6.9K | 45K | 0 | 0 | 100K | 308K |
| SEP 24 | 60K | 37K | 34K | 12K | 16K | 20K | 44K | 0 | 0 | 83K | 306K |
| SEP 25 | 49K | 21K | 32K | 12K | 13K | 34K | 29K | 2 | 0 | 69K | 260K |
| SEP 26 | 45K | 18K | 29K | 11K | 12K | 36K | 18K | 3.4K | 0 | 60K | 231K |
| SEP 27 | 46K | 17K | 28K | 12K | 12K | 35K | 17K | 6.7K | 0 | 60K | 233K |
| SEP 28 | 62K | 22K | 34K | 16K | 15K | 45K | 27K | 8.4K | 0 | 77K | 306K |
| SEP 29 | 67K | 23K | 36K | 17K | 15K | 49K | 25K | 8.4K | 0 | 75K | 315K |
| SEP 30 | 61K | 22K | 34K | 16K | 14K | 50K | 24K | 8.1K | 0 | 69K | 298K |
| OCT 1 | 55K | 22K | 33K | 15K | 13K | 49K | 17K | 7.5K | 0 | 63K | 274K |
| OCT 2 | 53K | 22K | 32K | 14K | 12K | 46K | 15K | 7.3K | 0 | 65K | 267K |
| OCT 3 | 46K | 18K | 28K | 12K | 10K | 41K | 12K | 6.9K | 0 | 59K | 233K |
| OCT 4 | 45K | 17K | 28K | 12K | 10K | 41K | 12K | 6.8K | 0 | 58K | 230K |
| OCT 5 | 53K | 21K | 35K | 16K | 12K | 50K | 14K | 7.9K | 0 | 71K | 279K |
| OCT 6 | 57K | 41K | 38K | 17K | 13K | 35K | 21K | 12K | 0 | 75K | 309K |
| OCT 7 | 63K | 42K | 39K | 17K | 13K | 25K | 23K | 13K | 0 | 80K | 315K |
| OCT 8 | 73K | 42K | 36K | 19K | 14K | 25K | 25K | 13K | 4.8K | 88K | 340K |
| OCT 9 | 86K | 31K | 35K | 19K | 14K | 24K | 24K | 13K | 13K | 75K | 333K |
| OCT 10 | 79K | 28K | 31K | 16K | 12K | 22K | 24K | 12K | 13K | 64K | 300K |
| OCT 11 | 72K | 22K | 30K | 15K | 11K | 19K | 19K | 12K | 13K | 58K | 271K |
| OCT 12 | 97K | 28K | 37K | 22K | 15K | 20K | 25K | 14K | 15K | 78K | 350K |
| OCT 13 | 100K | 27K | 37K | 25K | 15K | 19K | 23K | 13K | 14K | 84K | 356K |
| OCT 14 | 105K | 31K | 36K | 27K | 15K | 18K | 13K | 13K | 14K | 93K | 365K |
| OCT 15 | 121K | 41K | 34K | 27K | 16K | 17K | 9.8K | 13K | 15K | 92K | 387K |
| OCT 16 | 125K | 42K | 34K | 25K | 26K | 18K | 8.6K | 15K | 4.5K | 98K | 396K |
| OCT 17 | 118K | 39K | 10K | 22K | 30K | 18K | 6.6K | 15K | 1.3K | 89K | 349K |
| OCT 18 | 19K | 3.7K | 1.8K | 2.1K | 3.0K | 1.7K | 609 | 1.4K | 101 | 7.1K | 41K |
Weekly Retention. Weekly users returning the next week.
| Rank | Model | Retention | Rate | Eligible |
|---|---|---|---|---|
| 01 | mimo-v2.6-flash | 80.3% | 2.8K | |
| 02 | space-bunny | 80.0% | 8.2K | |
| 03 | muse-spark-1.2-contributor | 78.3% | 9.1K | |
| 04 | kimi-k2.5 | 77.1% | 214 | |
| 05 | mimo-v2.5 | 72.1% | 26K | |
| 06 | qwen3.5-plus | 71.9% | 139 | |
| 07 | hy3 | 71.5% | 3.4K | |
| 08 | minimax-m2.5 | 69.4% | 245 | |
| 09 | deepseek-v4-flash | 69.3% | 272K | |
| 10 | qwen3.7-plus | 67.1% | 8.4K | |
| 11 | muse-spark-1.3-contributor | 67.0% | 41K | |
| 12 | glm-5 | 66.7% | 384 | |
| 13 | minimax-m2.7 | 66.1% | 2.2K | |
| 14 | mimo-v2.5-pro | 65.7% | 5.1K | |
| 15 | gpt-6-luna | 65.2% | 3.5K |
Session Cost. Average cost per session.
COST / SESSION
TOKENS / SESSION
Cost/Session$0.0035
Tokens/Session2.4M
Token Cost. Price per 1M tokens.
Input$0.15
Output$0.50
Cached$0.03
Cache Ratio. Share of input tokens served from cache.
Cache Ratio96%
Cached2.0T
Uncached84.6B
Geographic Breakdown
Methodology. How this data is collected.
- Updates
- Aggregated every hour. Days and weeks use UTC.
- Tokens
- Input, output, reasoning, and cached tokens for each request.
- Users and sessions
- Approximate counts of distinct users and OpenCode sessions.
- Cost
- Session cost is the average cost per OpenCode session. Token prices are list prices from the OpenCode model catalog.
- Retention
- The share of a model's users in one week who use it again the next week.
- Citation
- Cite OpenCode Data (opencode.ai/data) with the update time shown at the top of the page.
Model Comparisons. Popular model pairs from the leaderboard.
Top two by recent usagedeepseek-v4.1-flash vs muse-spark-1.3-contributordeepseek-v4.1-flash·muse-spark-1.3-contributorLeader vs challengerdeepseek-v4.1-flash vs space-bunnydeepseek-v4.1-flash·space-bunnyAdjacent leaderboard pairmuse-spark-1.3-contributor vs space-bunnymuse-spark-1.3-contributor·space-bunnyTop model alternativespace-bunny vs mimo-v2.6-flashspace-bunny·mimo-v2.6-flash